Pricing
Contents:
Pricing
Absolutely all of our services, both listed on the website and private or non-standard, are calculated according to the price table provided below. The pricing scheme is always the same, regardless of work volume, terms, and number of orders.
Prices are indicated for 1 hour of specialist work
Analyst
Tier | Description | Price per hour, USD |
---|---|---|
1 | Collecting information on a simple script or algorithm | $7.57 |
2 | Search, facilitation, collection and structuring of information | $10.79 |
3 | Information analysis Coordination, tasks, management work Client work Personal meetings with clients, sales, negotiations | $18.42 |
4 | Conducting live sociological or expert interview Editorial work, Senior analyst | $21.53 |
5 | Product analyst, product concepts | $29.51 |
6 | Extended Expert Analyst | $97.00 |
Here are short descriptions for the most common tiers of work:
Tier 1: A task that does not require any kind of decision-making, for example: “Go to list A, take element N + 1, add it to the table in cell N + 1.”
Tier 2: Search by data source that includes decision-making: “Go to source A, take element N if it meets criterion A (B, C), then put it in cell N of the table, and/or enter parameters in strings N-A, N-B, N-C.”
Tier 3:
- Search by data source with decision-making based on vague or unrelated criteria;
- Inaccurate data source search;
- Description for an undefined object or element;
- Execution of DS functions according to the scenario (ranking, grouping, structuring, classification, mathematical insights);
- Working with tools according to instructions.
Tier 5:
- Definitions, algorithms, scenarios, and tasks for performing DS functions;
- Generalization of information, conclusions, insights;
- Preparation of a method/methodology for a new task;
- Finding sources and defining rules for working with sources;
- Answers to questions T2, T3, T7, T8 analysts;
- Report planning, editing, writing;
- Learning new tools, preparing instructions;
- Determining premium research topics and setting tasks for them.
Developer
Tier | Description | Price per hour, USD |
---|---|---|
1 | Jr.Developer/Regular exp./Testing | $18.42 |
2 | Parsers/Systems analyst | $29.51 |
3 | Frontend/DevOps/Data engineer | $42.46 |
4 | Backend/TechLead | $52.81 |
5 | Project manager/TeamLead/Architect | $70.41 |
6 | Extended expert developer | $97.00 |
Marketing
Tier | Description | Price per hour, USD |
---|---|---|
1 | Basic marketing copywriting | $18.42 |
2 | Content marketing publishing | $21.53 |
3 | Marketing management | $29.51 |
4 | Expert content strategy development | $42.48 |
5 | Editorial expert copywriting | $52.81 |
6 | Extended editorial expert copywriting | $97.00 |
Advanced work
Tier | Description | Price per hour, USD |
---|---|---|
1 | Advanced work tier 6 | $42.48 |
2 | Advanced work tier 7 | $52.81 |
3 | Advanced work tier 8 | $61.61 |
4 | Advanced work tier 9 | $70.41 |
5 | Advanced work tier 10 | $81.41 |
6 | Advanced work tier 11 | $97.00 |
7 | Advanced work tier 12 | $111.20 |
8 | Advanced work tier 13 | $127.75 |
9 | Advanced work tier 14 | $137.21 |
10 | Advanced work tier 15 | $177.43 |
Parsing/grabbing scripts use pricing
Tier | Description | Price per hour, USD |
---|---|---|
1 | Instrumental data facilitation setup | $21.53 |
2 | Crowler/Bot/Scripts/Parsers | $29.51 |
3 | Simple D40-Crawler bot, 24-hour monitoring | $42.48 |
4 | Data grabbing by simple script | $127.75 |
Multiplicators
Tier | Description | Price per hour, USD |
---|---|---|
Strict | Any tier performed according to a strict schedule | x 1.3 |
Rush | High urgency, unscheduled, overload | x 1.5 |
Fin | Financial responsibility | x 1.5 |
Upon receiving a service request, Data40 specialists calculate and evaluate the types of services and work volume that will be required to complete the task. The cost consists solely of the number of hours invested by specialists in each type of service listed in the table above. Nothing is added to the order value aside from our specialists’ hourly payments.
Logs and Work Time Tracking
We put great importance on keeping track of our specialists’ actions so that the client can at any time check what the paid hours were spent on and make sure that the work is going according to plan. Upon request, all of our specialists’ worklogs can be formatted into a more detailed form, up to an hourly progress report.
Research standards
In most cases, research includes:
Description | Tier | Hours, % |
---|---|---|
Data collection | Analyst 1 | 35-40% |
Data structuring | Analyst 2 | 35-40% |
Data analysis | Analyst 3 | 3.5-5% |
Quality Assurance | Analyst 4 | 3.5-5% |
Data formatting | Analyst 2 | 3.5-5% |
Order finalizing | Analyst 3 | 3.5-5% |
Management | Analyst 3 | 7-10% |
Examples
See below for a series of research order examples performed by Data40 with cost calculations based on specific cases. The cost of each service category always remains the same regardless of the package size.
Small Service Package – up to 100 hours
Description | Tier | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
Data collection | Analyst 1 | $7.57 | 35 | $264.95 |
Data structuring | Analyst 2 | $10.79 | 35 | $377.65 |
Data analysis | Analyst 3 | $18.42 | 3 | $55.26 |
Quality Assurance | Analyst 4 | $21.53 | 3 | $64.59 |
Data formatting | Analyst 2 | $10.79 | 3 | $32.37 |
Order finalizing | Analyst 3 | $18.42 | 3 | $55.26 |
Management | Analyst 3 | $18.42 | 5 | $92.10 |
Total cost: | $942.18 |
Medium Service Package – up to 1,000 hours
Description | Tier | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
Data collection | Analyst 1 | $7.57 | 350 | $2649.50 |
Data structuring | Analyst 2 | $10.79 | 350 | $3776.50 |
Data analysis | Analyst 3 | $18.42 | 40 | $736.80 |
Quality Assurance | Analyst 4 | $21.53 | 40 | $861.20 |
Data formatting | Analyst 2 | $10.79 | 40 | $431.60 |
Order finalizing | Analyst 3 | $18.42 | 40 | $736.80 |
Management | Analyst 3 | $18.42 | 80 | $1473.60 |
Total cost: | $10666.02 |
Large Service Package – from 1,500 hours
Description | Tier | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
Data collection | Analyst 1 | $7.57 | 800 | $6056.00 |
Data structuring | Analyst 2 | $10.79 | 800 | $8632.00 |
Data analysis | Analyst 3 | $18.42 | 100 | $1842.00 |
Quality Assurance | Analyst 4 | $21.53 | 100 | $2153.00 |
Data formatting | Analyst 2 | $10.79 | 100 | $1079.00 |
Order finalizing | Analyst 3 | $18.42 | 100 | $1842.00 |
Management | Analyst 3 | $18.42 | 200 | $3684.00 |
Total cost: | $25288.00 |
Constant, Predictable, and Transparent Prices
When calculating the cost of any order, we are guided by the same prices, only the required number of hours of work in each category to complete the task will be estimated, and the prices of the service categories remain unchanged and are indicated above. Every hour of the work done is confirmed by a detailed log containing a report about it. The log can be updated and discussed with the client both during the execution of the order, and provided upon completion of all work at the request of the customer. In case the project is completed faster than the specified time, the cost will be relatively changed. At the same time, logging and system monitoring of projects will make it possible to predict possible changes in the timing of the order in advance.
Prices are valid since Oct 1, 2024