Prices
Pricing
Absolutely all of our services, both listed on the site, and private or non-standard, are calculated according to the price table below. The pricing scheme is always the same, regardless of the ordered volumes, terms and number of orders.
Prices are indicated for 1 hour of specialist work:
Category | Description | Price per hour, USD |
---|---|---|
tier 1 | Collecting information on a simple script or algorithm | $4.9 |
tier 2 | Search, facilitation, collection and structuring of information | $6.9 |
tier 3 | Information analysis | $11.8 |
tier 4 | Coordination, tasks, management work | $11.8 |
tier 5 | Client work | $11.8 |
tier 6 | Personal meetings with clients, sales, negotiations | $13.8 |
tier 7 | Conducting a sociological or expert interview in live mode | $13.8 |
tier 8 | Editorial work, Senior analyst | $18.9 |
tier 9 | Product analyst, product concepts | $18.9 |
tier 10 | Tech Development, Marketing Production | $33.8 |
Upon receipt of a request for services, Data40 specialists calculate and evaluate the types of services and quantity that will be required to complete the task. The cost consists solely of the number of hours invested by specialists in each type of service listed in the table above. In addition to the hourly payment for the work of our specialists, nothing is added to the order value.
Logging of the work done
We pay great attention to logging the actions of our specialists so that the client at any time can understand what the paid hours of work were spent on and make sure that the work is going according to plan. Upon request, the logging of the actions of our specialists can go into a more detailed form up to an hourly report on the work done.
Research standards
In most cases, research includes:
Category | Description | Hours, % |
---|---|---|
tier 1 | Data collection | 35-40% |
tier 2 | Data structuring | 35-40% |
tier 3 | Data analysis | 3,5-5% |
tier 8 | Quality Assurance | 3,5-5% |
tier 2 | Data formatting | 3,5-5% |
tier 3 | Order finalizing | 3,5-5% |
tier 4 | Management | 7-10% |
Examples
A series of examples of orders for Data40 studies follows with a cost calculation based on the specified values. The cost of each service category always remains the same regardless of the package size.
Small package of services – up to 100 hours
Category | Description | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
tier 1 | Data collection | $4.9 | 35 | $171.5 |
tier 2 | Data structuring | $6.9 | 35 | $241.5 |
tier 3 | Data analysis | $11.8 | 3 | $35.4 |
tier 8 | Quality Assurance | $18.9 | 3 | $56.7 |
tier 2 | Data formatting | $6.9 | 3 | $20.7 |
tier 3 | Order finalizing | $11.8 | 3 | $35.4 |
tier 4 | Management | $11.8 | 5 | $59 |
Total cost: | $621 |
Medium package of services – up to 1000 hours
Category | Description | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
tier 1 | Data collection | $4.9 | 350 | $1715 |
tier 2 | Data structuring | $6.9 | 350 | $2415 |
tier 3 | Data analysis | $11.8 | 40 | $472 |
tier 8 | Quality Assurance | $18.9 | 40 | $756 |
tier 2 | Data formatting | $6.9 | 40 | $276 |
tier 3 | Order finalizing | $11.8 | 40 | $472 |
tier 4 | Management | $11.8 | 80 | $944 |
Total cost: | $7050 |
Large package of services – from 1500 hours
Category | Description | Price per hour, USD | Hours | Total cost, USD |
---|---|---|---|---|
tier 1 | Data collection | $4.9 | 800 | $3920 |
tier 2 | Data structuring | $6.9 | 800 | $5520 |
tier 3 | Data analysis | $11.8 | 100 | $1180 |
tier 8 | Quality Assurance | $18.9 | 100 | $1890 |
tier 2 | Data formatting | $6.9 | 100 | $690 |
tier 3 | Order finalizing | $11.8 | 100 | $1180 |
tier 4 | Management | $11.8 | 200 | $2360 |
Total cost: | $16740 |
Always predictable and understandable prices
When calculating the cost of any order, we are guided by the same prices, only the required number of hours of work in each category to complete the task will be estimated, and the prices of the service categories remain unchanged and are indicated above. Every hour of the work done is confirmed by a detailed log containing a report about it. The log can be updated and discussed with the client both during the execution of the order, and provided upon completion of all work at the request of the customer. In case the project is completed faster than the specified time, the cost will be relatively changed. At the same time, logging and system monitoring of projects will make it possible to predict possible changes in the timing of the order in advance.
Contact us
Danila Tarasenko Senior Analyst & Founder Skype: danila_tar Discord: Burenka#9450 Facebook: Danila Tarasenko Telegram: @danila_tar Phone: +79151920477 Email: danila@data40.com | Vasiliy Vasilchenko Account, Marketing & Sales Skype: twinsen_rus Discord: Twinsen_RUS#6311 Facebook: Vasiliy Vasilchenko Telegram: @twinsen_rus Phone: +79267540970 Email: sales@data40.com |