Top 10 iGaming Licenses Analysis Based on the Top 400 Online Casinos
We have already previously touched on the topic of registration and licenses. We have also prepared a separate article on UK licenses.
In this article, we will conduct a minor analysis of the top 10 iGaming licenses based on our ‘Top 400 Online Casinos’ dataset.
A considerable number of jurisdictions provide online casino licenses these days. However, most online clubs prefer only the most reputable of them. Let us start with the most prominent one, then we shall determine the top 10 licenses:
Licensor | Number of Casinos |
Malta Gaming Authority | 64 |
UK Gambling Commission | 47 |
Antillephone N.V. | 31 |
Curacao eGaming | 22 |
ADM Italy | 21 |
Gaming Curacao | 14 |
Gibraltar Gambling Commissioner | 13 |
Directorate General for the Regulation of Gambling | 11 |
Romanian National Gambling Office | 9 |
Alderney Gambling Control Commission | 9 |
It is worth noting that many casinos hold not one but several licenses at once, as it helps to increase the users’ level of trust, as well as grant easy access to a variety markets.
Let us now go down this list, starting with Malta Gaming Authority:
Position | Name | Licences | Traffic 04.2022 |
1 | Bet365 | Malta Gaming Authority | 292 000 000 |
12 | Betway | Malta Gaming Authority, UK Gambling Commission | 27 100 000 |
19 | William Hill | Gibraltar Gambling Commissioner, Malta Gaming Authority | 18 100 000 |
20 | Betfair | Malta Gaming Authority, UK Gambling Commission | 17 310 000 |
25 | Paddy Power | Malta Gaming Authority | 14 300 000 |
33 | Betsson | Malta Gaming Authority | 10 800 000 |
34 | Bet-at-home | Malta Gaming Authority | 10 800 000 |
39 | JackpotCity | Malta Gaming Authority | 10 000 000 |
40 | Unibet | Malta Gaming Authority | 9 974 000 |
70 | Chumba Casino | Malta Gaming Authority | 5 778 000 |
The Malta Gaming Authority has been issuing two types of licenses (B2B and B2C) for five years. The operators, who have received a prestigious permit in Malta, find themselves on the “white list” of the UK gambling regulator, allowing their casinos to offer services to British citizens.
The licensing procedure is divided into several stages:
- The Commission considers the application for 3-4 weeks;
- The online casino in question receives a temporary license for six months;
- Then, based on a thorough analysis, a full gambling license is issued, valid for five years.
UK Gambling Commission
Position | Name | Licences | Traffic 04.2022 |
12 | Betway | Malta Gaming Authority, UK Gambling Commission | 27 100 000 |
20 | Betfair | Malta Gaming Authority, UK Gambling Commission | 17 310 000 |
46 | Sky Vegas | Alderney Gambling Control Commission, UK Gambling Commission | 8 609 000 |
55 | Coral | UK Gambling Commission | 7 429 000 |
75 | BetVictor | UK Gambling Commission, Gibraltar Gambling Commissioner, Irish Revenue Commissioners | 5 252 000 |
79 | Betfred | UK Gambling Commission, Gibraltar Gambling Commissioner | 4 850 000 |
100 | Virgin Games | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 678 000 |
102 | BoyleSports | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 530 000 |
109 | MEGAWAYS Casino | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 154 000 |
117 | People’s Postcode Lottery | UK Gambling Commission | 2 700 000 |
One of the largest gambling organs in the world. To obtain their work permit, casino owners must specify numerous details, including an up-to-date business plan, proof of financial solvency and security, a clean criminal record, etc. Remote casino operation license holders must then pay a tax of 15% to 50% of their gross income.
Curaçao License Types
Curaçao offers two license types: a general one or a sublicense.
A general license is a gaming permit that gives not only the right to conduct online gambling activities, but also the right to independently issue sublicenses to other people. Since 1996, a general license has only been issued to four companies, which have become a de facto monopoly in the Curaçao licensing market. These companies are:
- Curaçao-eGaming;
- Curaçao Gaming (CG);
- Antillephone NV;
- Curaçao Interactive Licensing N.V.
Each of these companies are quite popular, which is confirmed by the following data:
Antillephone N.V.
Position | Name | Licences | Traffic 04.2022 |
24 | mBit Casino | Antillephone N.V. | 14 850 000 |
36 | Stake | Antillephone N.V. | 10 690 000 |
98 | 22BET | Antillephone N.V., Kahnawake Gaming Commission | 3 760 000 |
132 | Pinnacle | Antillephone N.V. | 2 010 000 |
134 | Favbet | Antillephone N.V. | 1 991 000 |
135 | ICE Casino | Antillephone N.V. | 1 899 000 |
157 | 1Bet | Antillephone N.V. | 1 500 000 |
175 | Vulkan Vegas | Antillephone N.V. | 1 300 000 |
226 | Casino Days | Antillephone N.V. | 906 200 |
237 | Roobet | Antillephone N.V. | 839 690 |
Curaçao eGaming
Position | Name | Licences | Traffic 04.2022 |
10 | Bovada | Curacao eGaming | 36 700 000 |
23 | Livecasino | Curacao eGaming | 15 000 000 |
62 | Parimatch | Curacao eGaming | 6 100 000 |
72 | Bitcasino | Curacao eGaming | 5 400 000 |
94 | Sportsbet.io | Curacao eGaming | 3 921 000 |
99 | 1XBET | Curacao eGaming | 3 750 000 |
133 | CasinoSecret | Curacao eGaming | 2 000 000 |
150 | Ignition Casino | Curacao eGaming | 1 600 000 |
164 | KTO | Curacao eGaming | 1 400 000 |
179 | GG.BET | Curacao eGaming | 1 280 000 |
Curaçao Gaming
Position | Name | Licences | Traffic 04.2022 |
22 | MyBookie | Gaming Curacao | 15 600 000 |
47 | BetUS | Gaming Curacao | 8 552 000 |
51 | DoradoBet | Gaming Curacao | 7 638 000 |
127 | LIVE CASINO HOUSE | Gaming Curacao | 2 200 000 |
190 | CasinoFriday | Kahnawake Gaming Commission, Estonian Tax and Customs Board, Gaming Curacao | 1 200 000 |
192 | Cbet | Gaming Curacao | 1 178 000 |
215 | LuckyDays | Gaming Curacao | 966 596 |
224 | Punt Casino | Gaming Curacao | 917 916 |
243 | Olimp | Gaming Curacao | 820 880 |
293 | BetNow | Gaming Curacao | 575 433 |
ADM Italy
Position | Name | Licences | Traffic 04.2022 |
53 | Sisal | ADM Italy | 7 600 000 |
54 | Betaland | ADM Italy | 7 472 000 |
56 | SNAI | ADM Italy | 7 400 000 |
66 | replatz | ADM Italy | 5 972 000 |
76 | Goldbet | ADM Italy | 4 900 000 |
77 | Planetwin365 | ADM Italy | 4 900 000 |
83 | Lottomatica | ADM Italy | 4 500 000 |
95 | Betpoint | ADM Italy | 3 891 000 |
103 | Eurobet | ADM Italy | 3 490 000 |
112 | BetFlag | ADM Italy | 2 888 000 |
ADM is the highest regulatory gambling authority in Italy, issuing licenses to potential gambling operators and monitoring their activities. Gambling is still illegal under Italian criminal law, excluding games based on luck and skill. The law allows playing bingo and lotteries, as well as participating in sports betting and other activities around Italy, but only if the operators have obtained an appropriate license.
Gibraltar Gambling Commissioner
Position | Name | Licences | Traffic 04.2022 |
19 | William Hill | Gibraltar Gambling Commissioner, Malta Gaming Authority | 18 100 000 |
27 | Ladbrokes | Gibraltar Gambling Commissioner | 14 220 000 |
75 | BetVictor | UK Gambling Commission, Gibraltar Gambling Commissioner, Irish Revenue Commissioners | 5 252 000 |
79 | Betfred | UK Gambling Commission, Gibraltar Gambling Commissioner | 4 850 000 |
100 | Virgin Games | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 678 000 |
102 | BoyleSports | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 530 000 |
109 | MEGAWAYS Casino | UK Gambling Commission, Gibraltar Gambling Commissioner | 3 154 000 |
187 | Virgin Bet | UK Gambling Commission, Gibraltar Gambling Commissioner | 1 214 000 |
238 | PartyCasino | Gibraltar Gambling Commissioner, Malta Gaming Authority | 838 600 |
244 | Heart Bingo | Gibraltar Gambling Commissioner, Irish Revenue Commissioners, UK Gambling Commission | 805 950 |
To obtain a Gibraltar license, an online casino owner must prove their financial stability, provide a business plan, and be ready to conduct foreign exchange transactions (winnings payment and processing players’ credit card data) exclusively through Gibraltar banks.
Directorate General for the Regulation of Gambling
Position | Name | Licences | Traffic 04.2022 |
26 | Loterias y Apuestas | Directorate General for the Regulation of Gambling | 14 240 000 |
58 | JuegosONCE | Directorate General for the Regulation of Gambling | 7 200 000 |
156 | Codere | Directorate General for the Regulation of Gambling | 1 500 000 |
158 | Sportium | Directorate General for the Regulation of Gambling | 1 495 000 |
166 | Luckia | Directorate General for the Regulation of Gambling | 1 396 000 |
168 | Paf | Swedish Gambling Authority, Directorate General for the Regulation of Gambling, Latvian Lotteries and Gambling Supervisory Inspection, Estonian Tax and Customs Board, Lottery Inspectorate of the Aland Islands | 1 362 000 |
178 | Casumo | Malta Gaming Authority, Swedish Gambling Authority, UK Gambling Commission, Directorate General for the Regulation of Gambling | 1 294 000 |
203 | RETAbet | Directorate General for the Regulation of Gambling | 1 097 000 |
275 | MARCA APUESTAS | Directorate General for the Regulation of Gambling | 631 670 |
276 | Marathonbet | Antillephone N.V., ADM Italy, Directorate General for the Regulation of Gambling, Ministry of Taxes and Dues of the Republic of Belarus | 626 641 |
The Directorate General for the Regulation of Gambling provides a license for online casinos in Spain. So, if one wants their online casino to legally operate in this country, they must apply to this government agency and obtain a permit.
Romanian National Gambling Office
Position | Name | Licences | Traffic 04.2022 |
16 | Betano | Ministry of Finance of the Czech Republic, Austrian Ministry of Finance, Romanian National Gambling Office, SRIJ | 21 820 000 |
82 | Superbet | Romanian National Gambling Office | 4 510 000 |
124 | Vlad Cazino | Romanian National Gambling Office | 2 348 000 |
147 | WinBet | Romanian National Gambling Office | 1 638 000 |
163 | Winner | Romanian National Gambling Office | 1 400 000 |
230 | Casa Pariurilor | Romanian National Gambling Office | 876 974 |
256 | Loteria Romana | Romanian National Gambling Office | 761 253 |
372 | Endorphina | Malta Gaming Authority, Romanian National Gambling Office | 352 604 |
389 | Gets bet | Romanian National Gambling Office | 311 370 |
The leading authority responsible for gambling activities in Romania is the National Gambling Authority (ONJN) that authorizes operators wishing to access the Romanian market and enforces the rules mandatory for all local players. The current Romanian legal framework for online gambling is governed by provisions adopted in May 2015, when outdated legislation was amended to bring the Romanian space in line with the European Commission requirements.
Alderney Gambling Control Commission
Position | Name | Licences | Traffic 04.2022 |
46 | Sky Vegas | Alderney Gambling Control Commission, UK Gambling Commission | 8 609 000 |
122 | Mecca Bingo | Alderney Gambling Control Commission | 2 400 000 |
125 | Grosvenor Casinos | Alderney Gambling Control Commission | 2 341 000 |
152 | Matchbook | Alderney Gambling Control Commission | 1 580 000 |
188 | Wizard Slots | UK Gambling Commission, Alderney Gambling Control Commission | 1 200 000 |
195 | Sky Casino | UK Gambling Commission, Alderney Gambling Control Commission | 1 139 000 |
304 | BETDAQ | UK Gambling Commission, Alderney Gambling Control Commission, Irish Revenue Commissioners | 532 521 |
343 | The Phone Casino | UK Gambling Commission, Alderney Gambling Control Commission | 423 741 |
355 | Kitty Bingo | UK Gambling Commission, Alderney Gambling Control Commission | 388 360 |
The Alderney Gambling Control Commission was established in May 2000 to regulate all types of gambling in the region and ensure that online gambling remains legal and does not put any vulnerable groups at risk. Applicants must provide the required documents at the registration stage, as well as make the initial internal control checks.
Based on the data gathered, we can compile the following rating:
Rank | Table | TOP 400 Total | TOP 5 Average Position | TOP 400 Average Position |
1 | Malta Gaming Authority | 64 | 15 | 218 |
2 | UK Gambling Commission | 47 | 41 | 205 |
3 | Antillephone N.V. | 31 | 85 | 253 |
4 | Curacao eGaming | 22 | 52 | 215 |
5 | ADM Italy | 21 | 61 | 148 |
6 | Gaming Curacao | 14 | 87 | 211 |
7 | Gibraltar Gambling Commissioner | 13 | 60 | 166 |
8 | Directorate General for the Regulation of Gambling | 11 | 113 | 183 |
9 | Romanian National Gambling Office | 9 | 106 | 198 |
10 | Alderney Gambling Control Commission | 9 | 126 | 203 |
Earlier, we have analyzed the work of the top 400 large online casinos, revealing that these casinos hold 85 types of different licenses, with only 25 casinos hesitating to provide licensing information on their official websites.
Why do we need to know about gambling licenses anyway? Creating and operating a successful online casino requires comprehensive market analysis, and licensing is one of the most critical components of gambling club management.